

| Standard roof | High roof | ||
|---|---|---|---|
| Cargo area (m²) | 4.4 | 4.4 | |
| Cargo capacity (m³) | 7.5 | 8.5 | |
| Max. loading length (mm) | 2600 | 2600 | |
| Kerb weight (kg) at perm. GVW [1] [2] | 3.0 t | 1930 - 1985 | 1960 - 2015 |
| 3.5 t | 1935 - 1980 | 1970 - 2015 | |
| 4.6 t | - | - | |
| 5.0 t | - | - | |
| Payload (kg) with GVW [3] of | 3.0 t | 1015 - 1070 | 985 - 1040 |
| 3.5 t | 1520 - 1565 | 1485 - 1530 | |
| 4.6 t | - | - | |
| 5.0 t | - | - | |
| Perm. GVW (kg) | 3000/ 3500 | 3000/ 3500 | |
| Max. roof load (kg) | 300 | 150 | |
| Track circle/turning circle diameter (m) | 11.3/12.3 | 11.3/12.3 |
[1] Figures according to the EC Directive applicable to the vehicle category – 92/21/EEC or 97/27/EC – in the version applicable at the time of going to print (kerb weight incl. tools/spare wheel and trailer coupling, if supplied by manufacturer, fuel tank 90% full, driver and, if applicable, luggage) for standard-specification vehicles. Optional extras and accessories will generally increase this figure and reduce the payload accordingly. Note: According to ISO-M06 1176, the kerb weight figures are reduced by up to 75 kg.
[2] The kerb weight of vehicles equipped with all-wheel drive may be increased by around 130 - 165 kg.
[3] The payload of vehicles equipped with all-wheel drive can be reduced by around 130 - 165 kg.
Detailed dimensions are contained in our data sheet – or ask your Mercedes-Benz dealer.


