| Engine and performance [1] | |
|---|
| Cylinder arrangement/number | V6 |
|---|
| Displacement (cc) | 3,498 |
|---|
| Rated output (kW [hp] at rpm) | 224 [305]/6,500 |
|---|
| Rated torque (Nm at rpm) | 360 / 4,900 |
|---|
| Compression ratio | 11.7:1 |
|---|
| Acceleration 0-100 km/h (s) | 5.4 |
|---|
| Top speed (km/h) | 250 |
|---|
| Power transmission | |
|---|
| Drive system | Rear drive |
|---|
| Transmissions | 7-speed automatic transmisson - 7G-TRONIC |
|---|
| Fuel | |
|---|
| Tank capacity/with reserve (l) | 70/9 |
|---|
| Emission class | EU4 |
|---|
| Chassis (standard) & wheels | |
|---|
| Front axle | 3-link suspension |
|---|
| Rear axle | Multilink ind susp |
|---|
| Suspension, front/rear | Coil spring twin-tube gas-filled/coil spring single-tube gas-filled |
|---|
| Front tyres/wheels | 225/45 R17 / 17 inch 5-twin-spoke light-alloy wheels |
|---|
| Rear tyres/wheels | 225/45 R17 / 17 inch 5-twin-spoke light-alloy wheels |
|---|
| Steering | Rack-and-pinion steering |
|---|
| Front brakes | Disc brakes, internally ventilated |
|---|
| Rear brakes | Disc brakes, solid |
|---|
| Dimensions & weights | |
|---|
| Kerb weight/payload capacity (kg) [2] | 1,485 |
|---|
| Perm. GVW (kg) | 1,800 |
|---|
| Boot capacity (VDA) (I) | 208 |
|---|
| Turning circle (m) | 10.51 |
|---|
| |
|---|