| Engine and performance [1] | |
|---|
| Cylinder arrangement/number | V6 |
|---|
| Displacement (cc) | 3498 |
|---|
| Rated output (kW [hp] at rpm) | 200 [272] / 6000 |
|---|
| Rated torque (Nm at rpm) | 350 / 2400 - 5000 |
|---|
| Compression ratio | 10,7 : 1 |
|---|
| Acceleration 0-100 km/h (s) | 6.4 |
|---|
| Top speed (km/h) | 250 |
|---|
| Power transmission | |
|---|
| Drive system | Rear-wheel drive |
|---|
| Transmissions | 7G-TRONIC |
|---|
| Mechanical transmission ratios | – |
|---|
| Automatic transmission ratios | 4.38/2.86/1.92/1.37/1.00/0.82/0.73/R1 3.42/R2 2.23 |
|---|
| Final drive transmission ratio | 2.82 |
|---|
| Fuel and consumption [2] | |
|---|
| Tank capacity/with reserve (l) | |
|---|
| Fuel consumption, urban (l/100km) | 12.3–12.4 |
|---|
| Fuel consumption, extra-urban (l/100km) | 6.3–6.6 |
|---|
| Fuel consumption combined (l/100km) | 8.5–8.7 |
|---|
| CO2 emissions (g/km) combined | 199–203 |
|---|
| Cd value | 0.25 |
|---|
| Emission class | EURO 5 |
|---|
| Chassis (standard) & wheels | |
|---|
| Front axle | 3-link |
|---|
| Rear axle | Multi-link independen suspension |
|---|
| Suspension, front/rear | |
|---|
| Front tyres/wheels | 235/45 R 17 7,5J x 17 H2 |
|---|
| Rear tyres/wheels | 235/45 R 17 7,5J x 17 H2 |
|---|
| Steering | |
|---|
| Front brakes | Disc brakes, internally ventilated |
|---|
| Rear brakes | Disc brakes, internally ventilated |
|---|
| Dimensions & weights | |
|---|
| Kerb weight/payload capacity (kg) [3] | 1645/470 |
|---|
| Perm. GVW (kg) | 2115 |
|---|
| Maximum roof load (kg) | 100 |
|---|
| Boot capacity (VDA) (I) | 450 |
|---|
| Turning circle (m) | 10.95 |
|---|
| Permitted towing capacity unbraked/braked (kg) | 750 / 1800 |
|---|